Zipp 454 NSW Rear Wheel - 700 12 x 142mm Center-Lock XDR Tubeless Carbon C1
Discount
Orders $350+
Dealer
Couldn't load pickup availability
We’re a mission-driven bike shop based in Colorado. Every sale helps refurbish and donate bikes to those in need through Bicycles for Humanity Colorado.
Each item has been professionally inspected, thoroughly cleaned, carefully refurbished, and is ready for immediate use.
Zipp 454 NSW Rear Wheel - 700 12 x 142mm Center-Lock XDR Tubeless Carbon C1
In road racing, wind, weight, and rolling resistance decide who crosses first. The 454 NSW rear wheel tackles these realities with an aero-optimized 58mm Sawtooth rim and Hyperfoil nodes, delivering forward momentum even in gusty conditions. Built to run tubeless-ready with a center-lock interface, it smooths impact, lowers pressure for comfort, and keeps you riding at peak efficiency mile after mile.
Who is this for?
Ambitious road racers, time-trial enthusiasts, and fast endurance riders who demand precision handling, reproducible aero performance, and a dependable platform for aggressive pacing in variable wind conditions.
| specifications | details |
|---|---|
| Wheel Size | 700c |
| Rim Depth | 58mm |
| Rim Width (Internal) | 23mm |
| Rim Material | Carbon |
| Tire Type | Tubeless Ready |
| Hub/Brake Interface | Center-Lock Disc |
| Cassette Body Type | SRAM XDR |
| Valve | Presta |
| Color | Carbon |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Design | Sawtooth rim with Hyperfoil nodes; HexFin ABLC dimple pattern for top aero and crosswind stability |
| Spokes | CX-Ray |
| Hub | ZR1 SL disc brake hub with ceramic bearings; 66 points of engagement |
| Other | Total System Efficiency (TSE) for reduced wind, weight, rolling resistance, and vibration; direct-print Zipp ImPress graphics |
| Lockring | Center-Lock rotor interface; lockring included |
Each item is professionally packed and shipped next day. Select in-store pick-up at checkout and visit us if you are local!
| Rear Axle | 12mm Thru x 142mm |
| Rim Width (Internal) | 23 |
| Cassette Body Type | SRAM XDR |
| Valve | Presta |
| Color | Carbon |
| Wheel Size | 700c |
| Defined Color | Carbon |
| ISO Diameter | 622 / Road / 29" |
| Tire Type | Tubeless Ready |
| Rim Material | Carbon |
| Hub/Brake Compatibility | Center-Lock Disc |
Share
