SRAM X0 Eagle T-Type Wide Crankset
In Box
Orders $350+
Warranty
Dealer
Couldn't load pickup availability
We’re a mission-driven bike shop based in Colorado. Every sale helps refurbish and donate bikes to those in need through Bicycles for Humanity Colorado.
Each item has been professionally inspected, thoroughly cleaned, carefully refurbished, and is ready for immediate use.
SRAM X0 Eagle T-Type Wide Crankset
On rugged trails, power and protection matter as much as weight. The SRAM X0 Eagle T-Type Wide crankset delivers a groundbreaking all-aluminum design that keeps rotation light and responsive, while its integrated bashguard shields your chainring on rough terrain. With optimized chainline and a stiff, efficient feel, expect precise power transfer on climbs and control on fast descents.
Who is this for?
Riders who demand high-end performance on aggressive MTB trails, while valuing durability and lightweight gear that won't slow them down on long rides.
| specifications | details |
|---|---|
| Design | Unique ground-breaking design and one of the lightest aluminum cranksets on the market |
| Material | All-aluminum design provides perfect stiffness to weight ratio |
| Bashguard | Includes X0 T-Type removable and replaceable 2-Guard aluminum bashguard to protect your chainring when riding rough terrain |
| Chainline | Optimized 55mm Chainline for modern drivetrain performance |
| Q-factor | 174mm |
| Bottom Bracket | DUB bottom bracket and spacers NOT included |
| Rings | 32 |
| Number of Chainrings | Chain Retaining Single |
| Drivetrain Speeds | 12 |
| Chainring BCD | Direct Mount SRAM |
| Chainline/Hub Compatibility | 141/148 Boost Hubs |
| Crank Intended Use | Mountain |
| BB Included | No |
| Pedal Spindle | 9/16" |
| Spindle Interface Type | SRAM DUB |
Each item is professionally packed and shipped next day. Select in-store pick-up at checkout and visit us if you are local!
| Rings | 32 |
| Number of Chainrings | Chain Retaining Single |
| Drivetrain Speeds | 12 |
| Chainring BCD | Direct Mount SRAM |
| Chainline/Hub Compatibility | 141/148 Boost Hubs |
| Crank Intended Use | Mountain |
| BB Included | No |
| Pedal Spindle | 9/16" |
| Spindle Interface Type | SRAM DUB |
Share
