SRAM Force 1x XPLR AXS Power Meter Wide Crankset - Carbon
Discount
Orders $350+
Dealer
Couldn't load pickup availability
We’re a mission-driven bike shop based in Colorado. Every sale helps refurbish and donate bikes to those in need through Bicycles for Humanity Colorado.
Each item has been professionally inspected, thoroughly cleaned, carefully refurbished, and is ready for immediate use.
SRAM Force 1x XPLR AXS Power Meter Wide Crankset
Power data that actually helps you improve, without cluttering your ride. The Force 1x XPLR AXS Power Meter hides in the DUB spindle, delivering precise left-side watts with a clean, integrated look. With long battery life and rugged SRAM reliability, you gain dependable data on every ride, rain or shine.
Who is this for?
Serious gravel grinders, road riders, and data-driven athletes who demand accurate power metrics, weather resistance, and a streamlined, race-ready setup.
| specifications | details |
|---|---|
| Power meter | Spindle-based power meter unit measures left side power to calculate total watts |
| Battery life | Long battery life (400+ hours) with user-replaceable AAA lithium battery |
| Water resistance | IPX7 waterproof to 1 meter for 30 minutes |
| Chainring technology | X-Sync wide-tooth narrow-tooth aluminum chainring technology provides maximum chain control |
| Crank material | Carbon fiber crankarms are incredibly strong and lightweight |
| Bottom bracket | DUB bottom bracket adds durability and simplicity (Bottom bracket sold separately) |
| Q-factor | 150mm |
| Chainline | 47.5mm |
| Number of chainrings | Single |
| Drivetrain speeds | 12, 13 |
| Chainring BCD | Direct Mount SRAM 8-Bolt |
| Chainline/Hub Compatibility | 135/142 Road Disc Hubs > 415 mm Chainstay |
| Crank intended use | Gravel, Road |
| BB included | No |
| Pedal spindle | 9/16" |
| Spindle interface type | SRAM DUB |
Each item is professionally packed and shipped next day. Select in-store pick-up at checkout and visit us if you are local!
| Number of Chainrings | Chain Retaining Single |
| Drivetrain Speeds | 12, 13 |
| Chainring BCD | Direct Mount SRAM 8-Bolt |
| Chainline/Hub Compatibility | 135/142 Road Disc Hubs > 415 mm Chainstay |
| Crank Intended Use | Gravel, Road |
| BB Included | No |
| Pedal Spindle | 9/16" |
| Spindle Interface Type | SRAM DUB |
Share
